We use cookies so that you can always visit our website comfortably.

By clicking the "Agree" button, you consent to our use of cookies in accordance with our policies. For more information on how we use our cookies, please read Privacy Policy.

We use cookies so that you can always visit our website comfortably.

By clicking the "Agree" button, you consent to our use of cookies in accordance with our policies. For more information on how we use our cookies, please read Privacy Policy.

https://dassets2.shimano.com/content/dam/Shimanofish/Common/Productsrelated/cg2SHIFGlobalLINE/SICPlanningProducts/Product/PRD_a155F00000C5IJOQA3_main.jpg/jcr:content/renditions/cq5dam.web.481.481.jpeg

KAIRIKI 4 PE OVS
KAIRIKI 4 PE OVS

KAIRIKI 4 PE

Trenzado 4 hebras de alta calidad

Trenzado de alta calidad Japonés de 4 hilos a un precio muy económico (50% menos que trenzados de 8 hebras) • La construcción VT produce nudos firmes y acabado suave para lances largos y bajo ruido • Reduce el estiramiento a menos de un 3% para una sensibilidad mayor • Cuatro colores disponibles - Mantis Green, Steel Grey, Hi-Vis Orange y Multi Color (el color base cambia cada 10m) para su uso en diversas técnicas

CARACTERÍSTICAS

TECHNOLOGY

IZANAS®
IZANAS_LSG_LN
IZANAS®

Adopción de fibra de polietileno de ultra alta resistencia IZANAS®

Esta línea de PE utiliza IZANAS®, una fibra de polietileno de ultra alta resistencia producida por Toyobo Co. La fibra es aproximadamente 8 veces más fuerte que una cuerda de piano y tiene un módulo de elasticidad moderado.


PRODUCTO

LDM54TE MANTIS GREEN 150M 6LB 0.050MM
LDM54TE MANTIS GREEN 150M 8LB 0.100MM
LDM54TE MANTIS GREEN 150M 10LB 0.130MM
LDM54TE MANTIS GREEN 150M 15LB 0.160MM
LDM54TE MANTIS GREEN 150M 18LB 0.190MM
LDM54TE MANTIS GREEN 150M 50LB 0.315MM
LDM54TE MULTI 150M 6LB 0.060MM
LDM54TE MULTI 150M 8LB 0.100MM
LDM54TE MULTI 150M 10LB 0.130MM
LDM54TE MULTI 150M 15LB 0.160MM
LDM54TE MULTI 150M 18LB 0.190MM
LDM54TE STEEL GRAY 150M 6LB 0.060MM
LDM54TE HI-VIS ORANGE 150M 6LB 0.060MM
LDM54TE HI-VIS ORANGE 150M 8LB 0.100MM
LDM54TE HI-VIS ORANGE 150M 10LB 0.130MM
LDM54TE HI-VIS ORANGE 150M 15LB 0.160MM
LDM54TE HI-VIS ORANGE 150M 18LB 0.190MM
LDM54TE HI-VIS ORANGE 150M 20LB 0.200MM
LDM64TE MANTIS GREEN 300M 6LB 0.060MM
LDM64TE MANTIS GREEN 300M 8LB 0.100MM
LDM64TE MANTIS GREEN 300M 10LB 0.130MM
LDM64TE MANTIS GREEN 300M 15LB 0.160MM
LDM64TE MANTIS GREEN 300M 18LB 0.190MM
LDM64TE MANTIS GREEN 300M 20LB 0.200MM
LDM64TE MANTIS GREEN 300M 25LB 0.215MM
LDM64TE MANTIS GREEN 300M 30LB 0.230MM
LDM64TE MANTIS GREEN 300M 40LB 0.280MM
LDM64TE MANTIS GREEN 300M 50LB 0.315MM
LDM64TE MULTI 300M 6LB 0.060MM
LDM64TE MULTI 300M 8LB 0.100MM
LDM64TE MULTI 300M 10LB 0.130MM
LDM64TE MULTI 300M 15LB 0.160MM
LDM64TE MULTI 300M 18LB 0.190MM
LDM64TE MULTI 300M 20LB 0.200MM
LDM64TE MULTI 300M 25LB 0.215MM
LDM64TE MULTI 300M 30LB 0.230MM
LDM64TE MULTI 300M 40LB 0.280MM
LDM64TE MULTI 300M 50LB 0.315MM
LDM64TE STEEL GRAY 300M 6LB 0.060MM
LDM64TE STEEL GRAY 300M 8LB 0.100MM
LDM64TE STEEL GRAY 300M 10LB 0.130MM
LDM64TE STEEL GRAY 300M 15LB 0.160MM
LDM64TE STEEL GRAY 300M 18LB 0.190MM
LDM64TE STEEL GRAY 300M 20LB 0.200MM
LDM64TE STEEL GRAY 300M 25LB 0.215MM
LDM64TE STEEL GRAY 300M 30LB 0.230MM
LDM64TE STEEL GRAY 300M 40LB 0.280MM
LDM64TE STEEL GRAY 300M 50LB 0.315MM
LDM64TE HI-VIS ORANGE 300M 6LB 0.060MM
LDM64TE HI-VIS ORANGE 300M 8LB 0.100MM
LDM64TE HI-VIS ORANGE 300M 10LB 0.130MM
LDM64TE HI-VIS ORANGE 300M 15LB 0.160MM
LDM64TE HI-VIS ORANGE 300M 18LB 0.190MM
LDM64TE HI-VIS ORANGE 300M 20LB 0.200MM
LDM64TE HI-VIS ORANGE 300M 25LB 0.215MM
LDM64TE HI-VIS ORANGE 300M 30LB 0.230MM
LDM64TE HI-VIS ORANGE 300M 40LB 0.280MM
LDM64TE HI-VIS ORANGE 300M 50LB 0.315MM
LDM94TE MANTIS GREEN 3000M 6LB 0.060MM
LDM94TE MANTIS GREEN 3000M 8LB 0.100MM
LDM94TE MANTIS GREEN 3000M 10LB 0.130MM
LDM94TE MANTIS GREEN 3000M 15LB 0.160MM
LDM94TE MANTIS GREEN 3000M 18LB 0.190MM
LDM94TE MANTIS GREEN 3000M 20LB 0.200MM
LDM94TE MANTIS GREEN 3000M 25LB 0.215MM
LDM94TE MANTIS GREEN 3000M 30LB 0.230MM
LDM94TE MANTIS GREEN 3000M 40LB 0.280MM
LDM94TE MANTIS GREEN 3000M 50LB 0.315MM
LDM94TE MULTI 3000M 6LB 0.060MM
LDM94TE MULTI 3000M 8LB 0.100MM
LDM94TE MULTI 3000M 10LB 0.130MM
LDM94TE MULTI 3000M 15LB 0.160MM
LDM94TE MULTI 3000M 18LB 0.190MM
LDM94TE MULTI 3000M 20LB 0.200MM
LDM94TE MULTI 3000M 25LB 0.215MM
LDM94TE MULTI 3000M 30LB 0.230MM
LDM94TE MULTI 3000M 40LB 0.280MM
LDM94TE MULTI 3000M 50LB 0.315MM
LDM94TE STEEL GRAY 3000M 6LB 0.060MM
LDM94TE STEEL GRAY 3000M 8LB 0.100MM
LDM94TE STEEL GRAY 3000M 10LB 0.130MM
LDM94TE STEEL GRAY 3000M 15LB 0.160MM
LDM94TE STEEL GRAY 3000M 18LB 0.190MM
LDM94TE STEEL GRAY 3000M 20LB 0.200MM
LDM94TE STEEL GRAY 3000M 25LB 0.215MM
LDM94TE STEEL GRAY 3000M 30LB 0.230MM
LDM94TE STEEL GRAY 3000M 40LB 0.280MM
LDM94TE STEEL GRAY 3000M 50LB 0.315MM
LDM94TE HI-VIS ORANGE 3000M 6LB 0.060MM
LDM94TE HI-VIS ORANGE 3000M 8LB 0.100MM
LDM94TE HI-VIS ORANGE 3000M 10LB 0.130MM
LDM94TE HI-VIS ORANGE 3000M 15LB 0.160MM
LDM94TE HI-VIS ORANGE 3000M 18LB 0.190MM
LDM94TE HI-VIS ORANGE 3000M 20LB 0.200MM
LDM94TE HI-VIS ORANGE 3000M 25LB 0.215MM
LDM94TE HI-VIS ORANGE 3000M 30LB 0.230MM
LDM94TE HI-VIS ORANGE 3000M 40LB 0.280MM
LDM94TE HI-VIS ORANGE 3000M 50LB 0.315MM

TABLA DE ESPECIFICACIONES

CÓDIGO SKU

LARGO (M)

DIÁMETRO (MM)

RESISTENCIA PROMEDIO (LB)

LDM54TE 150 0.06 6
LDM54TE 150 0.1 8
LDM54TE 150 0.13 10
LDM54TE 150 0.16 15
LDM54TE 150 0.19 18
LDM54TE 150 0.2 20
LDM54TE 150 0.215 25
LDM54TE 150 0.23 30
LDM54TE 150 0.28 40
LDM54TE 150 0.315 50
LDM54TE 150 0.06 6
LDM54TE 150 0.10 8
LDM54TE 150 0.13 10
LDM54TE 150 0.16 15
LDM54TE 150 0.19 18
LDM54TE 150 0.2 20
LDM54TE 150 0.215 25
LDM54TE 150 0.23 30
LDM54TE 150 0.28 40
LDM54TE 150 0.315 50
LDM54TE 150 0.06 6
LDM54TE 150 - 8
LDM54TE 150 0.13 10
LDM54TE 150 0.16 15
LDM54TE 150 0.19 18
LDM54TE 150 0.2 20
LDM54TE 150 0.215 25
LDM54TE 150 0.23 30
LDM54TE 150 0.28 40
LDM54TE 150 0.315 50
LDM54TE 150 0.06 6
LDM54TE 150 0.1 8
LDM54TE 150 0.13 10
LDM54TE 150 0.16 15
LDM54TE 150 0.19 18
LDM54TE 150 0.2 20
LDM54TE 150 0.215 25
LDM54TE 150 0.23 30
LDM54TE 150 0.28 40
LDM54TE 150 0.315 50
LDM64TE 300 0.06 6
LDM64TE 300 0.1 8
LDM64TE 300 0.13 10
LDM64TE 300 0.16 15
LDM64TE 300 0.19 18
LDM64TE 300 0.2 20
LDM64TE 300 0.215 25
LDM64TE 300 0.23 30
LDM64TE 300 0.28 40
LDM64TE 300 0.315 50
LDM64TE 300 0.06 6
LDM64TE 300 0.1 8
LDM64TE 300 0.13 10
LDM64TE 300 0.16 15
LDM64TE 300 0.19 18
LDM64TE 300 0.2 20
LDM64TE 300 0.215 25
LDM64TE 300 0.23 30
LDM64TE 300 0.28 40
LDM64TE 300 0.315 50
LDM64TE 300 0.06 6
LDM64TE 300 0.1 8
LDM64TE 300 0.13 10
LDM64TE 300 0.16 15
LDM64TE 300 0.19 18
LDM64TE 300 0.2 20
LDM64TE 300 0.215 25
LDM64TE 300 0.23 30
LDM64TE 300 0.28 40
LDM64TE 300 0.315 50
LDM64TE 300 0.06 6
LDM64TE 300 0.1 8
LDM64TE 300 0.13 10
LDM64TE 300 0.16 15
LDM64TE 300 0.19 18
LDM64TE 300 0.2 20
LDM64TE 300 0.215 25
LDM64TE 300 0.23 30
LDM64TE 300 0.28 40
LDM64TE 300 0.315 50
LDM94TE 3000 0.06 6
LDM94TE 3000 0.1 8
LDM94TE 3000 0.13 10
LDM94TE 3000 0.16 15
LDM94TE 3000 0.19 18
LDM94TE 3000 0.2 20
LDM94TE 3000 0.215 25
LDM94TE 3000 0.23 30
LDM94TE 3000 0.28 40
LDM94TE 3000 0.315 50
LDM94TE 3000 0.06 6
LDM94TE 3000 0.1 8
LDM94TE 3000 0.13 10
LDM94TE 3000 0.16 15
LDM94TE 3000 0.19 18
LDM94TE 3000 0.2 20
LDM94TE 3000 0.215 25
LDM94TE 3000 0.23 30
LDM94TE 3000 0.28 40
LDM94TE 3000 0.315 50
LDM94TE 3000 0.06 6
LDM94TE 3000 0.1 8
LDM94TE 3000 0.13 10
LDM94TE 3000 0.16 15
LDM94TE 3000 0.19 18
LDM94TE 3000 0.2 20
LDM94TE 3000 0.215 25
LDM94TE 3000 0.23 30
LDM94TE 3000 0.28 40
LDM94TE 3000 0.315 50
LDM94TE 3000 0.06 6
LDM94TE 3000 0.1 8
LDM94TE 3000 0.13 10
LDM94TE 3000 0.16 15
LDM94TE 3000 0.19 18
LDM94TE 3000 0.2 20
LDM94TE 3000 0.215 25
LDM94TE 3000 0.23 30
LDM94TE 3000 0.28 40
LDM94TE 3000 0.315 50